mock test (HSA Laredo)
Mock Test 1
| Grade Level | |||||
| 3 | Math | ....... | .......... | ......................... | |
| 4 | Math | ||||
| 5 | Math | Science | |||
| 6 | Math | ||||
| 7 | Math | ||||
| 8 | Math | Science | |||
| 9 | Math | ||||
| 10 | Math | Science | |||
Mock Test 2
| Grade Level | ......................................................................... | ||||
| 3 | Math | Reading | |||
| 4 | Math | Reading | Writing | ||
| 5 | Math | Reading | Science | ||
| 6 | Math | Reading | |||
| 7 | Math | Reading | Writing | ||
| 8 | Math | Reading | Science | ||
| 9 | Math | Reading | |||
| 10 | Math | ELA | Science | ||
Mock Test 3
| Grade Level | |||||
| 3 | Math | Reading | |||
| 4 | Math | Reading | Writing | ||
| 5 | Math | Reading | Science | ||
| 6 | Math | Reading | |||
| 7 | Math | Reading | Writing | ||
| 8 | Math | Reading | Science | Social Studies | |
| 9 | Math | Reading | |||
| 10 | Math | ELA | Science | Social Studies | |
Note: Math and science items that require students to use a ruler to measure may not be applicable on the interactive online versions of the released tests.
